Compliance Report
Machine-verified evidence that every course covers its ANSI/ASNT CP-105-2024 topical outline and meets the governing formal training hours from SNT-TC-1A 2024 and NAS410.
CP-105-2024 Outline Coverage
| Course | Outline items | Matched | Coverage | Status |
|---|---|---|---|---|
| UT, Ultrasonic Testing | 179 | 179 | 100.0% | Complete |
| RT, Radiographic Testing | 205 | 205 | 100.0% | Complete |
| ET, Eddy Current Testing | 57 | 57 | 100.0% | Complete |
| MT, Magnetic Particle Testing | 287 | 287 | 100.0% | Complete |
| PT, Liquid Penetrant Testing | 114 | 114 | 100.0% | Complete |
| VT, Visual Testing | 239 | 239 | 100.0% | Complete |
| BASIC, NDT Basic (Level III Prep) | 149 | 149 | 100.0% | Complete |
| RS, Radiation Safety | 61 | 61 | 100.0% | Complete |
Formal Training Hours vs Governing Requirement
| Course / Level | Designed | SNT-TC-1A 2024 | NAS410 | Governing | Status |
|---|---|---|---|---|---|
| UT Level I | 41 h | 40 h | 40 h | 40 h | Meets |
| UT Level II | 40 h | 40 h | 40 h | 40 h | Meets |
| RT Level I | 40.5 h | 40 h | 40 h | 40 h | Meets |
| RT Level II | 40.5 h | 40 h | 40 h | 40 h | Meets |
| ET Level I | 40 h | 40 h | 40 h | 40 h | Meets |
| ET Level II | 40 h | 40 h | 40 h | 40 h | Meets |
| MT Level I | 17 h | 12 h | 16 h | 16 h | Meets |
| MT Level II | 17.25 h | 8 h | 16 h | 16 h | Meets |
| PT Level I | 16.75 h | 4 h | 16 h | 16 h | Meets |
| PT Level II | 17.25 h | 8 h | 16 h | 16 h | Meets |
| VT Level I | 8.25 h | 8 h | - | 8 h | Meets |
| VT Level II | 17 h | 16 h | - | 16 h | Meets |
| BASIC Basic | 41.5 h | - | - | - | Meets |
| RS RS | 40 h | - | - | - | Meets |
Methodology & Limits
Coverage (CP-105): Every numbered item parsed from the OCR’d CP-105-2024 outline is matched against curriculum lesson topics (normalized text, >=0.62 similarity or containment). Items below threshold are flagged for Level III review — not assumed covered.
Hours (SNT-TC-1A / NAS410): Designed lesson minutes per level are summed and compared to the governing requirement: max(SNT-TC-1A 2024 Table 6.3.1A, NAS410 Table 1). Delivery-time enforcement (active-engagement time tracking, certificate gating) is a platform feature; this report verifies course design.
Design vs. delivery: This report verifies course design. Delivered training hours are enforced at run time by active-engagement time tracking (idle/hidden-tab pauses) and certificate gating: a certificate is only issued when logged time, lesson completion, knowledge checks, and the final exam all meet requirements.
Authority: Automated traceability supports, but does not replace, review and approval of each course by a qualified Level III, and verification of NAS410 figures against the purchased Rev 6 standard text. SNT-TC-1A figures were extracted from the licensed SNT-TC-1A 2024 document (Table 6.3.1A).
See also: NDT training hour requirements by method.
